| Data for the Month Ending January 2025 | |||||||
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | - |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | - |
| Grand Total | 0 | 0 | 0 | 0 | 0 | - | |
| Trend of monthly disposal of complaints | |||||||
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending | ||
| 1 | Jun-25 | 0 | 0 | 0 | 0 | ||
| 2 | Jul-25 | 0 | 0 | 0 | 0 | ||
| 3 | Aug-25 | 0 | 0 | 0 | 0 | ||
| 4 | Sep-25 | 0 | 0 | 0 | 0 | ||
| 5 | Oct-25 | 0 | 0 | 0 | 0 | ||
| 6 | Nov-25 | 0 | 0 | 0 | 0 | ||
| 7 | Dec-25 | 0 | 0 | 0 | 0 | ||
| 8 | Jan-26 | 0 | 0 | 0 | 0 | ||
| 9 | Feb-26 | 0 | 0 | 0 | 0 | ||
| 10 | Mar-26 | 0 | 0 | 0 | 0 | ||
| 11 | Apr-26 | 0 | 0 | 0 | 0 | ||
| 12 | May-26 | 0 | 0 | 0 | 0 | ||
| Trend of annual disposal of complaints | |||||||
| Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending | ||
| 1 | 2025-26 | 0 | 0 | 0 | 0 | ||
| 2 | 2026-27 | 0 | 0 | 0 | 0 | ||
© One Market Signal
SCORES: scores.sebi.gov.in |
ODR PORTAL: smartodr.in